Draft Residential Rate Structure
Tier | Minimum Impervious Surface (square feet) | Maximum Impervious Surface (square feet) | Annual Fee | # of properties |
1 | 500 | 5,999 | $90 | 4507 |
2 | 6,000 | - | $180 | 213 |
Draft Non-residential Rate Structure*
Tier | Minimum Impervious Surface (square feet) | Maximum Impervious Surface (square feet) | Annual Fee | # of properties |
1 | 500 | 5,999 | $90 | 1047 |
2 | 6,000 | 23,999 | $450 | 256 |
3 | 24,000 | 41,999 | $990 | 35 |
4 | 42,000 | 59,999 | $1,530 | 10 |
5 | 60,000 | 89,999 | $2,250 | 12 |
6 | 90,000 | 119,999 | $3,150 | 8 |
7 | 120,000 | 149,999 | $4,050 | 6 |
8 | 150,000 | 179,999 | $4,950 | 3 |
9 | 180,000 | 209,999 | $5,850 | 5 |
10 | 210,000 | 239,999 | $6,750 | 5 |
11 | 240,000 | 269,999 | $7,650 | 2 |
12 | 270,000 | 299,999 | $8,550 | 2 |
13 | 300,000 | 329,999 | $9,450 | 3 |
14 | 330,000 | 359,999 | $10,350 | 1 |
15 | 360,000 | 389,999 | $11,250 | 1 |
16 | 390,000 | 419,999 | $12,150 | 2 |
17 | 420,000 | 449,999 | $13,050 | 1 |
18 | 450,000 | 479,999 | $13,950 | 1 |
19 | 480,000 | 509,999 | $14,850 | 1 |
20 | 510,000 | 539,999 | $15,750 | 0 |
21 | 540,000 | 569,999 | $16,650 | 0 |
22 | 570,000 | 599,999 | $17,550 | 1 |
* includes condominiums